Skype For Business For Mac 2015 Supportsportfasr
Skype For Business For Mac 2015 Supportsportfasr Pro
Introduction
This article describes how to troubleshoot the following Skype for Business Online (formerly Lync Online) issues:
It adds up, when you have a lot of meetings. So - implementing local recording for Skype for Business on Mac is a dead end, in my opinion - I'm glad they have shelved it and moved instead towards recording to the cloud independent of platform (this should also be available on Android and iOS), if you're correct that this is the real roadmap. Connect with your team anywhere using clients across Windows, Mac, iOS, and Android™, or bring remote participants into meeting spaces of all sizes with Skype for Business 1. How your email address is used. Microsoft will use your email address only for this one-time transaction. And then there is a Skype for Business for each year, e.g., Skype for Business 2015, Skype for Business 2016, etc. In addition to all the versions I’ve listed above, there are Office 365 versions which are the “online” versions of Skype and supposedly map to some versions of Office, but it’s not always clear as to which version. Get Skype Skype for Business support for your All products and stay connected with friends and family from wherever you are.
- Contacts seem to be offline in Skype for Business, or they have a status of 'presence unknown.'
- You can't search the address book in Skype for Business.
- Skype for Business Online contacts are lost or missing, or the contacts list isn't updated.
Procedure

Scenario 1: Contacts seem to be offline in Skype for Business
Contacts appear to be offline for several reasons. Verify the following conditions before you do additional troubleshooting:
The contact seems to be offline and hasn't been blocked by the user in the user's Contacts list. To do this, follow these steps:
- In the main Skype for Business window, click Relationships.
- Expand the Blocked Contacts group, and then verify that the offline contact isn't blocked.
Note
If a contact blocks you, that contact is displayed as offline in your contacts list.
The contact is assigned a Skype for Business Online license.
If the contact is a member of another Skype for Business organization or an external Skype contact, verify the following:
External connectivity is enabled in the Skype for Business Online Admin center.
In the Skype for Business Online Admin center, the contact's domain is an allowed domain and the domain isn't explicitly blocked.
Note
After you add a new Skype or Skype for Business contact from another organization, if the contact ignores the request to add you to their contacts list, that contact will be displayed as offline in your contacts list.
For additional help with external contacts, see the following Microsoft websites:
- 2392146 Skype for Business Online users can't communicate with external contacts
Scenario 2: You can't search the global address list by using Microsoft Skype for Business
Skype For Business For Mac 2015 Supportsportfasr Update
When you try to search the address book, you receive one of the following error messages:
- Cannot synchronize with the corporate address book. This may be because the proxy server setting in your web browser does not allow access to the address book. If the problem persists, contact your system administrator.
- The address book is preparing to synchronize. Search results might not be current.
In Skype for Business Online, address book and GAL lookups are performed through web requests only. The Skype for Business client doesn't download and save a local copy of the address book. This reduces the load on the servers, and it provides the most up-to-date information possible when you run a contact search.

Verify that connectivity to the Address Book web service is available. To do this, follow these steps:
In the notification area on the right side of the taskbar, locate the Skype for Business icon, hold down the Ctrl key, right-click the Skype for Business icon, and then click Configuration Information.
Copy the ABS External Server URL.
Start Internet Explorer, and then paste the URL into the address bar.
The message that you receive from Internet Explorer indicates whether the URL can be accessed from the computer. If you can't access the URL, this indicates there's something blocking communication to or from the URL, such as a firewall or proxy:
If the URL can be accessed, you'll see one of these error messages (even though a page isn't displayed):
- 401 Unauthorized: Access Denied
- Internet Explorer cannot display the webpage.
If the URL is inaccessible, you'll see one of these error messages:
- The webpage cannot be found.
- 404 Not Found
Verify that the Exchange Autodiscover service is set up correctly. To do this, see Method 2 in the 'Solution' section in the following Microsoft Knowledge Base article:
2404385 Outlook can't set up a new profile by using Exchange Autodiscover for an Exchange Online mailbox in Office 365
Scenario 3:Skype for Business Online contacts are lost or missing, or the contacts list isn't updated
In rare cases, the contacts list may be corrupted because of an invalid character in an 'out of office' message or because of a lingering deprovisioned contact. To resolve this problem, force a contacts list update to make sure that your information is synchronized. To this, follow these steps:

Locate the following folder:
- For Skype for Business 2016
Windows 7, Windows 8, and Windows 10:
%localappdata%MicrosoftOffice16.0Lyncsip_<sign-in name>
- For Skype for Business 2015 (Lync 2013)
Windows 7, Windows 8, and Windows 10:
%localappdata%MicrosoftOffice15.0Lyncsip_<sign-in name>
- For Skype for Business 2016
Delete the following files:
- Galcontacts.db
- galcontacts.db.idx
- CoreContact.cache
- ABS_<sign-in name>.cache
- Mfugroup.cache
- PersonalLISDB.cache
- PresencePhoto.cache
Restart Skype for Business, and then wait for 30 minutes for resynchronization to finish.
Still need help? Go to Microsoft Community.
-->The peripherals certification program ensures that USB peripherals such as headsets, speakerphones, webcams, and monitors, offer rich audio or video quality. Certified devices work out of the box (plug & play) with no additional configuration required, and offer call control with Skype for Business and Lync clients. The products provide a great experience for end-users and administrators.
Tip
Looking for certified devices for Microsoft Teams? Check out USB audio and video devices certified for Microsoft Teams.
Device qualifications
Updated August 2020
Manufacturer | Model | Qualified | Certified Program |
---|---|---|---|
ViewSonic | WCD-IFP8670 | 07/31/2020 | Skype for Business |
ViewSonic | WCD- IFP6570 | 07/31/2020 | Skype for Business |
Crestron | CCS-UCA-MIC | 12/18/2019 | Skype for Business |
Sharp | WCD PN-CD701 | 10/15/2019 | Skype for Business |
Sennheiser | SC 665 USB A | 09/29/2019 | Skype for Business |
Sennheiser | SC 665 USB C | 09/29/2019 | Skype for Business |
Sennheiser | TeamsConnect Ceiling 2 | 09/19/2019 | Skype for Business |
Plantronics | Savi 8240 Office | 08/22/2019 | Skype for Business |
Plantronics | Savi 8240 UC | 08/22/2019 | Skype for Business |
Plantronics | Savi 8220 UC | 07/26/2019 | Skype for Business |
Plantronics | Savi 8210 UC | 07/26/2019 | Skype for Business |
Sennheiser | SP 30 | 07/25/2019 | Skype for Business |
Yealink | UVC50 +CPW90 | 07/01/2019 | Skype for Business |
Yealink | USB PTZ Camera | 07/01/2019 | Skype for Business |
Yealink | UVC50 | 07/01/2019 | Skype for Business |
Crestron | UC-SB1 | 06/24/2019 | Skype for Business |
Crestron | UC-SB1-CAM | 06/24/2019 | Skype for Business |
Lenovo | Pro Headset | 06/20/2019 | Skype for Business |
Sennheiser | SDW 3 Series | 06/13/2019 | Skype for Business |
Logitech | Zone Wireless | 05/06/2019 | Skype for Business |
Yealink | YHS33-USB | 04/30/2019 | Skype for Business |
Yealink | UVC80 | 04/27/2019 | Skype for Business |
Yealink | MSpeaker | 04/27/2019 | Skype for Business |
Yealink | VCM34 | 04/27/2019 | Skype for Business |
Yealink | USB PTZ Camera | 04/27/2019 | Skype for Business |
Yealink | VCM34 | 04/27/2019 | Skype for Business |
Crestron | CCS-UC-1 | 04/01/2019 | Skype for Business |
Crestron | Huddly IQ | 04/01/2019 | Skype for Business |
Jabra | Evolve 65e | 03/08/2019 | Skype for Business |
Sennheiser | SDW 5036 | 02/19/2019 | Skype for Business |
Sennheiser | SDW 5066 | 02/19/2019 | Skype for Business |
Polycom | Trio 8500 | 02/19/2019 | Skype for Business |
Sennheiser | SC 660 ANC USB | 02/14/2019 | Skype for Business |
Dell | UC150 | 01/18/2019 | Skype for Business |
Plantronics | Blackwire 7725 | 01/16/2019 | Skype for Business |
Jabra | Speak 710 | 12/05/2018 | Skype for Business |
Sennheiser | SC160 USB C | 11/27/2018 | Skype for Business |
Jabra | Evolve 65T | 11/26/2018 | Skype for Business |
Sennheiser | SC130 | 11/26/2018 | Skype for Business |
Sennheiser | SC135 | 11/26/2018 | Skype for Business |
Plantronics | Calisto 3200 | 11/02/2018 | Skype for Business |
Polycom | EagleEye Mini | 10/30/2018 | Skype for Business |
Jabra | Engage 50 | 10/29/2018 | Skype for Business |
Sennheiser | SDW 5016 | 10/04/2018 | Skype for Business |
Sennheiser | SDW 5015 | 10/04/2018 | Skype for Business |
Jabra | Biz 1500 Mono | 9/19/2018 | Skype for Business |
Jabra | Biz 1500 Duo | 9/19/2018 | Skype for Business |
Plantronics | Savi 8210 | 9/18/2018 | Skype for Business |
Plantronics | Savi 8220 | 9/18/2018 | Skype for Business |
Plantronics | Calisto 7200-M | 9/1/2018 | Skype for Business |
Plantronics | Voyager 4210 | 6/26/2018 | Skype for Business |
Plantronics | Voyager 4220 | 6/26/2018 | Skype for Business |
Logitech | Rally Camera | 6/5/2018 | Skype for Business |
Jabra | Engage 65 Convertible | 4/13/2018 | Skype for Business |
Jabra | Engage 65 Mono | 4/13/2018 | Skype for Business |
Jabra | Engage 65 Stereo | 4/13/2018 | Skype for Business |
Jabra | Engage 75 Convertible | 4/13/2018 | Skype for Business |
Jabra | Engage 75 Mono | 4/13/2018 | Skype for Business |
Jabra | Engage 75 Stereo | 4/13/2018 | Skype for Business |
Sennheiser | SDW 5015 | 04/12/2018 | Skype for Business |
Polycom | VoxBox Speakerphone | 2/12/2018 | Skype for Business |
Sennheiser | SDW 5015 | 04/12/2018 | Skype for Business |
Jabra | Biz 2400+Link260 USB | 01/09/2018 | Skype for Business |
Jabra | Biz 2300+Link260 USB | 01/09/2018 | Skype for Business |
Plantronics | Voyager 6200 UC | 1/5/2018 | Skype for Business |
Plantronics | Blackwire C3225 | 1/3/2018 | Skype for Business |
Plantronics | Blackwire C3220 | 1/3/2018 | Skype for Business |
Plantronics | Blackwire C3215 | 1/3/2018 | Skype for Business |
Plantronics | Blackwire C3210 | 1/3/2018 | Skype for Business |
Plantronics | Blackwire 3200 Series | 1/3/2018 | Skype for Business |
Plantronics | Blackwire 5200 Series | 1/3/2018 | Skype for Business |
Jabra | Evolve 75e | 12/15/2017 | Skype for Business |
Plantronics | Blackwire 5220 | 09/29/2017 | Skype for Business |
Plantronics | Blackwire 5210 | 09/29/2017 | Skype for Business |
Sennheiser | SC 635 USB | 11/28/2017 | Skype for Business |
Sennheiser | SC 665 USB | 11/28/2017 | Skype for Business |
Sennheiser | SC 635 USB | 09/29/2017 | Skype for Business |
Sennheiser | SC 665 USB-C | 09/29/2017 | Skype for Business |
Sennheiser | Sc 635 USB-C | 09/29/2017 | Skype for Business |
Plantronics | Voyager 8200 UC | 7/26/2017 | Skype for Business |
Yamaha | YVC-1000MS Speakerphone | 7/7/2017 | Skype for Business |
Logitech | PTZ Pro 2 Camera | 6/20/2017 | Skype for Business |
Logitech | MeetUp | 6/7/2017 | Skype for Business |
Jabra | EVOLVE 75 MS Stereo | 6/1/2017 | Skype for Business |
Plantronics | DA90 with HW520D | 3/31/2017 | Skype for Business |
Jabra | Speak 710 | 3/24/2017 | Skype for Business |
Plantronics | EncorePro 510 with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro 710 with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro 720 with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro HW710D with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro HW720D with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro HW510D with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro HW520D with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro HW530D(OTE) with DA90 | 3/17/2017 | Skype for Business |
Plantronics | EncorePro HW540D (Convertable) with DA90 | 3/17/2017 | Skype for Business |
Polycom | RealPresence Trio 8800 | 3/9/2017 | Skype for Business |
Dell | UC150 Pro stereo Headset | 3/3/2017 | Skype for Business |
Sennheiser | Speakerphone SP 220 MS | 2/17/2017 | Skype for Business |
Dell | AE515 | 1/31/2017 | Skype for Business |
Polycom | Speakerphone Trio CX8800 | 12/20/2016 | Skype for Business |
Logitech | BRIO | 12/7/2016 | Skype for Business |
Jabra | HP UC Wireless Duo Headset | 12/4/2016 | Lync |
Jabra | HP Mono BT | 12/4/2016 | Lync |
Jabra | SPEAK 510 MS | 11/01/2016 | |
Sennheiser | MB 660 UC MS | 9/23/2016 | Skype for Business |
Jabra | EVOLVE 30 II MS | 9/16/2016 | Lync |
Sennheiser | CULTURE PLUS SC 45 USB MS | 7/20/2016 | Skype for Business |
Sennheiser | CULTURE PLUS SC 75 USB MS | 7/20/2016 | Skype for Business |
Plantronics | EncorePro 515 USB | 7/13/2016 | Skype for Business |
Plantronics | EncorePro 525 USB | 7/13/2016 | Skype for Business |
Plantronics | EncorePro 535 USB | 7/13/2016 | Skype for Business |
Plantronics | EncorePro 545 USB | 7/13/2016 | Skype for Business |
Plantronics | EncorePro 715 USB | 7/13/2016 | Skype for Business |
Plantronics | EncorePro 725 USB | 7/13/2016 | Skype for Business |
Plantronics | Voyager 5200 UC | 5/17/2016 | Skype for Business |
Logitech | C925e Webcam | 2/8/2016 | Skype for Business |
Logitech | GROUP | 2/5/2016 | Skype for Business |
Jabra | Pro 930 Duo MS | 9/2/2015 | Skype for Business |
Sennheiser | CULTURE PLUS SC 40 USB MS | 9/2/2015 | Skype for Business |
Sennheiser | CULTURE PLUS SC 70 USB MS | 9/2/2015 | Skype for Business |
Sennheiser | CENTURY SC 630 with USB-ED CC 01 MS | 7/20/2015 | Skype for Business |
Sennheiser | CENTURY SC 660 with USB-ED CC 01 MS | 7/20/2015 | Skype for Business |
Sennheiser | CIRCLE SC 230 with USB-ED CC 01 MS | 7/20/2015 | Skype for Business |
Sennheiser | CIRCLE SC 260 with USB-ED CC 01 MS | 7/20/2015 | Skype for Business |
Sennheiser | CIRCLE SC 230 USB MS II | 7/15/2015 | Skype for Business |
Sennheiser | CIRCLE SC 260 USB MS II | 7/15/2015 | Skype for Business |
Plantronics | Blackwire C315-M | 7/14/2015 | Skype for Business |
Plantronics | Blackwire C325-M | 7/14/2015 | Skype for Business |
Plantronics | Voyager Focus UC | 7/7/2015 | Skype for Business |
Jabra | Biz 2400 II USB Microsoft | 4/30/2015 | Lync |
Logitech | PTZ Pro | 3/11/2015 | Lync |
Jabra | Voice 750 | 2/13/2015 | Lync |
Jabra | Speak 510 | 2/13/2015 | Lync |
Jabra | EVOLVE 30 MS Mono | 2/1/2015 | Lync |
Jabra | EVOLVE 30 MS Stereo | 2/1/2015 | Lync |
Jabra | Stealth UC MS | 2/1/2015 | Lync |
Logitech | ConferenceCam Connect | 2/1/2015 | Lync |
Plantronics | Blackwire C725-M | 2/1/2015 | Lync |
Plantronics | Calisto P610-M | 2/1/2015 | Lync |
Plantronics | Voyager 3200 | 2/1/2015 | Lync |
Polycom | CX5500 Unified Conference Station | 11/19/2014 | Skype for Business |
Sennheiser | D 10 USB ML | 11/18/2014 | Lync |
Jabra | EVOLVE 20 MS Mono | 10/7/2014 | Lync |
Jabra | EVOLVE 20 MS Stereo | 10/7/2014 | Lync |
Jabra | EVOLVE 40 MS Mono | 10/7/2014 | Lync |
Jabra | EVOLVE 40 MS Stereo | 10/7/2014 | Lync |
Jabra | EVOLVE 65 MS Mono | 10/7/2014 | Lync |
Jabra | EVOLVE 65 MS Stereo | 10/7/2014 | Lync |
Jabra | EVOLVE 80 MS Stereo | 10/7/2014 | Lync |
Logitech | USB Headset Mono H570e | 7/28/2014 | Lync |
Logitech | USB Headset Stereo H570e | 7/28/2014 | Lync |
Polycom | CX300 R2 | 6/11/2014 | Skype for Business |
Polycom | CX5100 Unified Conference Station | 5/19/2014 | Skype for Business |
Sennheiser | Speakerphone SP 10 ML | 5/1/2014 | Lync |
Sennheiser | Speakerphone SP 20 ML | 5/1/2014 | Lync |
Jabra | MOTION OFFICE MS | 4/09/2014 | Lync |
Sennheiser | MB Pro 1 UC ML | 3/17/2014 | Lync |
Sennheiser | MB Pro 2 UC ML | 3/17/2014 | Lync |
Jabra | PRO 935 MS | 2/19/2014 | Lync |
Logitech | CC3000e | 12/27/2013 | Skype for Business |
Jabra | BIZ 2300 Duo USB | 12/16/2013 | Lync |
Jabra | BIZ 2300 Mono USB | 12/16/2013 | Lync |
Jabra | DIAL 550 MS | 12/16/2013 | Lync |
Logitech | Mobile Speakerphone P710e | 10/24/2013 | Skype for Business |
Sennheiser | Century SC 630 USB ML | 9/16/2013 | Lync |
Sennheiser | Century SC 660 USB ML | 9/16/2013 | Lync |
Sennheiser | SD Office ML | 8/1/2013 | Lync |
Sennheiser | SD Pro 1 ML | 8/1/2013 | Lync |
Sennheiser | SD Pro 2 ML | 8/1/2013 | Lync |
Sennheiser | PRESENCE UC ML | 7/8/2013 | Lync |
Jabra | SPEAK 510 Plus MS | 5/1/2013 | Lync |
Logitech | Wireless Headset H820e Dual | 2/18/2013 | Skype for Business |
Logitech | Wireless Headset H820e Mono | 2/18/2013 | Skype for Business |
Logitech | Webcam C930e | 2/1/2013 | Skype for Business |
Logitech | USB Headset H650e Mono | 2/1/2013 | Skype for Business |
Logitech | USB Headset H650e Stereo | 2/1/2013 | Skype for Business |
Jabra | Motion UC | 1/1/2013 | Lync |
Plantronics | Blackwire C510-M | 1/1/2013 | Lync |
Plantronics | Blackwire C520-M | 1/1/2013 | Lync |
Plantronics | Savi W710-M | 1/1/2013 | Lync |
Plantronics | Savi W720-M | 1/1/2013 | Lync |
Plantronics | Savi W730-M | 1/1/2013 | Lync |
Plantronics | Savi W740-M | 1/1/2013 | Lync |
Plantronics | Savi W745-M | 1/1/2013 | Lync |
Plantronics | Blackwire C710-M | 12/1/2012 | Lync |
Plantronics | Blackwire C720-M | 12/1/2012 | Lync |
Plantronics | Voyager Legend UC (B235-M) | 12/1/2012 | Lync |
Plantronics | Calisto P620-M | 10/1/2012 | Lync |
Sennheiser | Culture SC 30 USB ML | 10/1/2012 | Lync |
Sennheiser | Culture SC 60 USB ML | 10/1/2012 | Lync |
Plantronics | Calisto 240 (P240-M) | 8/1/2012 | Lync |
Plantronics | Clarity P340-M | 8/1/2012 | Lync |
Jabra | UC VOICE 750 MS Mono or Duo | 6/1/2012 | Lync |
Jabra | SUPREME UC MS | 4/1/2012 | Lync |
Plantronics | Blackwire C310-M | 3/1/2012 | Lync |
Plantronics | Blackwire C320-M | 3/1/2012 | Lync |
Jabra | VOICE 150 MS Mono or Duo | 10/1/2011 | |
Jabra | VOICE 550 MS Mono or Duo | 10/1/2011 | |
Jabra | BIZ 2400 Mono or Duo | 8/1/2011 | |
Jabra | PRO 9450 Mono or Duo | 8/1/2011 | |
Microsoft | LifeCam HD-3000 | 8/1/2011 | |
Jabra | PRO 930 MS | 7/1/2011 | |
Jabra | UC VOICE 250 MS | 7/1/2011 | |
Plantronics | Blackwire C435-M | 7/1/2011 | |
Sennheiser | DW Office ML | 5/1/2011 | |
Sennheiser | DW Pro 1 ML | 5/1/2011 | |
Sennheiser | DW Pro 2 ML | 5/1/2011 | |
Logitech | B525 HD Webcam | 4/1/2011 | |
Microsoft | LifeChat LX-4000 | 3/1/2011 | |
Microsoft | LifeChat LX-6000 | 3/1/2011 | |
Microsoft | LifeCam Studio | 1/1/2011 | |
Plantronics | Savi W410-M | 11/1/2010 | |
Plantronics | Savi W420-M | 11/1/2010 | |
Plantronics | Savi W430-M | 11/1/2010 | |
Plantronics | Savi W440-M | 11/1/2010 | |
Plantronics | Savi W445-M | 11/1/2010 | |
Jabra | PRO 9460 Mono and Duo | 10/1/2010 | |
Jabra | PRO 9465 Duo | 10/1/2010 | |
Jabra | PRO 9470 Mono | 10/1/2010 | |
Jabra | SPEAK 410 MS | 10/1/2010 | |
Polycom | CX300 | 11/1/2009 | |
Microsoft | LifeCam Cinema | 8/01/2009 |
End-User Experience
Skype For Business For Mac 2015 Supportsportfasr 19
- Automatic selection of default audio device and prioritization if multiple audio peripherals are present.
- Plug and play: once connected, a device registers on the Skype for Business client and is ready to use.
- Audio devices (e.g., headsets, and speakerphones) offer Basic call control across when used with a PC and/or a Mac device, including at least with answer/hang-up, mute/unmute, and volume control.
- Audio quality (embedded in the device): no echo or excessive glitches, echo cancellation across devices, wideband audio with no echo or distortion or glitches.
- Video quality: Noise, color, image detail, jitter, latency, frame rate, field of view.
Skype For Business For Mac 2015 Supportsportfasr Crack
Administrator Experience
- No provisioning required
- Firmware and fixes
All devices support firmware update to allow new features and performance improvements.
All of these specifications apply equally for Lync 2013 and Skype for Business, hence all USB peripherals that are qualified for Lync 2013 are also certified for Skype for Business.
Browse devices certified for Skype for Business or Microsoft Teams.
Skype For Business For Mac 2015 Supportsportfasr Full
If you are a vendor seeking to join the certification program, see How to Join for requirements and available programs.
Skype For Business For Mac 2015 Supportsportfasr Free
Additional Resources
Learn about Skype for Business certification.
Currently published test specifications and tools.